No NIM NAMA MAHASISWA UGAS UTS UAS RATA 1 | 20091212001 | Adi Putra, Anak Agung Gede Agung | | 0 | 0 | 0 | 0
|
2 | 20091212002 | Adi Wirastrawan, I Komang | 0 | 0 | 0 | 0 |
3 | 20091212003 | | 74.5 | 92 | 77.5 | 76.55 |
4 | 20091212004 | | 78.75 | 90.5 | 95 | 81.55 |
5 | 20091212005 | | 74.5 | 75.5 | 77.5 | 74.9 |
6 | 20091212006 | | 74.5 | 82 | 77.5 | 75.55 |
7 | 20091212007 | Arnitayeni, Ni Komang | 77 | 85 | 95 | 79.6 |
8 | 20091212008 | | 75 | 96.5 | 85 | 78.15 |
9 | 20091212009 | Ayu Linggawati, Ni Made | 77.25 | 89 | 80 | 78.7 |
10 | 20091212010 | Ayu Suyatmi, Ni Putu | 77 | 67 | 70 | 75.3 |
11 | 20091212011 | Coressy Yoga Pratama, Nyoman | 0 | 0 | 0 | 0 |
12 | 20091212012 | | 77 | 79 | 82 | 77.7 |
13 | 20091212013 | Frengki Ariawan, Kadek | 77 | 84.5 | 80 | 78.05 |
14 | 20091212014 | Gusnaedi Putra, Ngakan Made | | 80 | 78 | 82.5 | 80.05 |
15 | 20091212015 | Joni Paranata, I Nyoman | 73.33 | 83 | 90 | 75.97 |
16 | 20091212016 | Juli Anggreni, Ni Luh Putu | | 0 | 0 | 0 | 0 |
17 | 20091212017 | | 65 | 87.5 | 77.5 | 68.5 |
18 | 20091212018 | Kuswiniati, Ni Luh | 78.75 | 96 | 90 | 81.6 |
19 | 20091212019 | Lita Dewi, Ni Luh | 65 | 0 | 0 | 52 |
20 | 20091212020 | Mahendri Ratna Sari, Agung Ayu | 78.25 | 91 | 90 | 80.7 |
21 | | Mohammad Irwan Setyobudi | 78.25 | 90 | 80 | 79.6 |
22 | 20091212022 | Nanik Arista Dewi, Ni Putu | 78.5 | 93.5 | 80 | 80.15 |
23 | 20091212023 | Novita Gunawan | 81.25 | 99 | 95 | 84.4 |
24 | 20091212024 | Nuriati, Ni Ketut | 78.75 | 84.5 | 80 | 79.45 |
25 | 20091212025 | | 78 | 86.5 | 90 | 80.05 |
26 | 20091212026 | Pera Krisna Dewi, Ni Putu | 80.5 | 99 | 90 | 83.3 |
27 | 20091212027 | Pikawati, Ni Wayan | 78.75 | 88.5 | 95 | 81.35 |
Bobot Tugas 80%, UTS 10%, UAS 10%
keterangan
80 - 100 A
70 - 79 B
57 - 69 C
45 - 56 D
0 - 44 E
Tidak ada komentar:
Posting Komentar