1 | 20091212028 | Priska Yanta, I Gede | 78.67 | 88.5 | 85 | 80.28 | A |
2 | 20091212029 | | 79.67 | 85.5 | 85 | 80.78 | A |
3 | 20091212030 | Putra Kusuma Jaya, A A | 82.67 | 92 | 80 | 83.33 | A |
4 | 20091212031 | Rini, Ni Kadek | 79 | 0 | 77.5 | 70.95 | B |
5 | 20091212032 | | 70 | 92 | 0 | 65.2 | E |
6 | 20091212033 | | 77 | 92.5 | 77.5 | 78.6 | B |
7 | 20091212034 | Setiawati Kristiana Penfani | | 80.67 | 92.5 | 90 | 82.78 | A |
8 | 20091212035 | Suliastari, Kadek | 81 | 98 | 90 | 83.6 | A |
9 | 20091212036 | | 80.33 | 95 | 0 | 73.77 | E |
10 | 20091212037 | | 84 | 91.5 | 80 | 84.35 | A |
11 | 20091212038 | Tri Wahyudi | 82 | 84.5 | 82.5 | 82.3 | A |
12 | 20091212039 | Widamayani, Ni Luh | 84 | 92.5 | 85 | 84.95 | A |
13 | 20091212040 | | 80 | 96 | 80 | 81.6 | A |
14 | 20091212041 | Yanuar Vika Rahma Dewi | 82 | 91.5 | 80 | 82.75 | A |
15 | 20091212042 | | 78.67 | 84.5 | 0 | 71.38 | E |
16 | 20091212043 | Yonathan Bobu Bili | 77.67 | 60 | 0 | 68.13 | E |
17 | 20091212046 | | 80.67 | 90.5 | 85 | 82.08 | A |
18 | 20091212047 | Adi Susila Putra, I Made | 75 | 91 | 77.5 | 76.85 | B |
19 | 20091212048 | Agus Dedy Perdiana, Kadek | 81.33 | 95 | 80 | 82.57 | A |
20 | 20091212049 | Arif Raja, Ida Bagus Made | 80.33 | 91.5 | 80 | 81.42 | A |
21 | | Aventinus Lagur | 81.33 | 89 | 0 | 73.97 | E |
22 | 20091212053 | Bagus Yudisthira, I Gusti Ngr | 60 | 96 | 85 | 66.1 | C |
23 | 20091212055 | | 80.67 | 92.5 | 80 | 81.78 | A |
24 | 20091212057 | | 80.67 | 81.5 | 75 | 80.19 | A |
25 | 20091212058 | Edy Sanjaya, Ketut | 80 | 92 | 80 | 81.2 | A |
26 | 20091212059 | | 78.33 | 95 | 80 | 80.17 | A |
Tidak ada komentar:
Posting Komentar